§ COA ARCHIVE

Recent batch certificates.

A rolling list of recently released batches with their headline analytical data. Each entry can be requested in full PDF form via the contact form. Older references are retained for the lifetime of the lab.

Compound Batch ref Purity (HPLC) Obs. mass Run date Status
BPC-157 BCL-2605-0142 99.31% 1419.51 2026-05-11 RELEASED Request PDF →
TB-500 fragment BCL-2605-0143 98.92% 4960.40 2026-05-10 RELEASED Request PDF →
CJC-1295 (no DAC) BCL-2605-0151 99.12% 3367.91 2026-05-09 RELEASED Request PDF →
Ipamorelin BCL-2605-0153 99.42% 711.86 2026-05-08 RELEASED Request PDF →
Tirzepatide (research) BCL-2605-0161 99.21% 4813.46 2026-05-07 RELEASED Request PDF →
Semax BCL-2605-0171 99.08% 813.94 2026-05-06 RELEASED Request PDF →
Thymulin BCL-2604-0118 98.71% 857.04 2026-04-22 RELEASED Request PDF →
Hexarelin BCL-2604-0119 98.66% 887.05 2026-04-21 RELEASED Request PDF →

About this archive.

Certificates are illustrative summaries of the data on the full PDF. The complete certificate for any listed batch includes column / gradient / detector method, observed retention time, total peak area, identified impurities (where present), lyophilisation conditions, and the analytical chemist's release signature.

To receive the full PDF for any reference, use the contact form with the batch reference in the message. We typically respond within one working day.